Property Details
		
				
			Price: $1,195,000
		
				
        		
			Sq Ft: 2,502 
						($478 per sqft)
					
					
			
			
				
				
			Bedrooms: 3
		
						
			Bathrooms: 2
		
						
			Partial Baths: 1
		
								
			City:Estero
		
						
			County:Lee
		
						
			Type:Single Family
		
						
			Development:Shadow Wood At The Brooks
		
						
			Subdivision:Laurel Meadow
		
										
			Year Built:1999
		
						
			Listing Number:225070106
		
						
			Status Code:A-Active
		
						
			Taxes:$10,225.00
		
						
			Tax Year: 2024
		
				
				
				
				
				
				
			Garage: 2.00
						/ Y
					
				
				
			Furnishings: Furnished
		
				
			
		
				
			Pets Allowed: Yes
		
			
		
				
					
		
				
				
		 Calculate Your Payment
				
		
		
						
				
				
		
		
				
				
				
				
					
			
				Equipment:
		
					Dryer
					Dishwasher
					Electric Cooktop
					Freezer
					Disposal
					Ice Maker
					Microwave
					Refrigerator
					Refrigerator With Ice Maker
					Tankless Water Heater
					Wine Cooler
					Washer
				
		
				
Interior Features:
		
					Built In Features
					Bathtub
					Tray Ceilings
					Cathedral Ceilings
					Dual Sinks
					Entrance Foyer
					Eat In Kitchen
					High Ceilings
					Kitchen Island
					Main Level Primary
					Pantry
					Split Bedrooms
					Separate Shower
					Cable Tv
					Walk In Pantry
					Walk In Closets
					Window Treatments
					High Speed Internet
					Loft
				
		
				
Exterior Features:
		
					Security High Impact Doors
					Sprinkler Irrigation
					Outdoor Grill
					Shutters Electric
				
		
		
				
View:
		
					Y
				
				
				
Waterfront Description:
		
	  				Lake
				
		
				
Amenities:
		
					Beach Rights
					Basketball Court
					Bocce Court
					Cabana
					Clubhouse
					Fitness Center
					Golf Course
					Barbecue
					Picnic Area
					Playground
					Pickleball
					Private Membership
					Pool
					Putting Greens
					Restaurant
					Sauna
					Spa Hot Tub
					Tennis Courts
					Trails
					Management
				
		
								
Financial Information:
			
							Taxes: $10,225.00
							Tax Year: 2024
							HOA Fee 1: $4,874.00
							HOA Fee 2: $1,319.00
							HOA Frequency 1: Annually
							HOA Frequency 2: Quarterly
						
					
				
Room Dimensions:
		
					Laundry: Washer Hookup,Dryer Hooku
				
		
				
	
 
     
			
                        	Save Property
            			 
			
						
			
						
			
			This could very well be one of the most enjoyable views in all of Shadow Woodss 1700 acres with the two lakes and #14 hole on the South Course. Travertine pavers add to the Elegance of the over-sized lanai. Eastern exposure brings the morning sun and afternoon comfort. Additional Must-Haves include Custom Cabinetry with Crown Molding to the ceiling in Kitchen with Granite countertops and matching back splash, Matching custom cabinetry is also carried through the Laundry room as well, Subzero wine cooler, Kohler Generator (2022). Impact Glass, Electric Shutters, Garage Tek garage flooring and storage cabinets, Daikin A/C in Garage, Rinnai Tankless Hot Water Heater, Flat Tile Roof in 2021 and Complete Exterior Paint 2025.  FULL GOLF MEMBERSHIP with NO WAIT LIST for the golf enthusiast is AVAILABLE-this begins the day you close on the property.Currently the Country Club is constructing the LIFESTYLE CENTER which should be completed in late 2026. The world class facilities include Resort Pools, kids only pool, lap pool, 6 Indoor Pickle ball courts, new Racquets pro shop, Grab and Go Cafe, and Poolside Restaurant and Bar.
		
		
		
		
	
	
			
Share Property
			
			Post on Facebook
			Post on Pinterest
		    
			
			
		
		Additional Information:
		
									Building Description: Two Story
												MLS Area: Es04 - The Brooks
												Total Square Footage: 4,000
												Total Floors: 2
												Water: Assessment Paid, Public
												Construction: Block, Concrete, Stucco
												Date Listed: 2025-09-20 01:08:59
												Pool: Y
												Pool Description: Concrete, In Ground, Pool Equipment, Screen Enclosure, Community
												Private Spa: Y
												Furnished: Furnished
												Den: Y
												Windows: Arched, Single Hung, Sliding, Impact Glass, Shutters, Window Coverings
												Parking: Attached, Driveway, Garage, Paved, Two Spaces, Garage Door Opener
												Garage Description: Y
												Garage Spaces: 2
												Attached Garage: Y
												Flooring: Other, Tile
												Roof: Tile
												Heating: Central, Electric, Heat Pump, Zoned
												Cooling: Central Air, Ceiling Fans, Electric, Heat Pump, Zoned
																	Security: Security Gate, Gated With Guard, Gated Community, Security Guard, Smoke Detectors
												Laundry: Washer Hookup, Dryer Hooku
												Irrigation: Included In Assessment, Reclaimed Water
																	Pets: Yes
												Sewer: Assessment Paid, Public Sewer, Private Sewer
												Lot Desc.: Rectangular Lot, Dead End, Sprinklers Automatic
												Amenities: Beach Rights, Basketball Court, Bocce Court, Cabana, Clubhouse, Fitness Center, Golf Course, Barbecue, Picnic Area, Playground, Pickleball, Private Membership, Pool, Putting Greens, Restaurant, Sauna, Spa Hot Tub, Tennis Courts, Trails, Management
							
		
		
						
		
		
		
				 Map of 23205 Oakglen Lane, Estero, FL 34135
 		View Map & Directions 
	    				
				
					
			
			
												Listing Courtesy Of: Keller Williams Elite Realty
															
rosemary@rosemaryscheetz-bruce.com